Country | Capital(s) | Currency | Primary Language(s) |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar | English |
Saint Lucia | Castries | East Caribbean Dollar | English; French |
Saint Vincent and The Grenadines |
Kingstown East | Caribbean Dollar | English |
Samoa | Apia | Tala | Samoan; English |
San Marino | San Marino | Euro | Italian |
Sao Tome and Principe | Sao Tome | Dobra | Portuguese |
Saudi Arabia | Riyadh | Saudi Riyal | Arabic |
Senegal | Dakar | West African CFA Franc | French |
Serbia | Belgrade | Serbian Dinar | Serbian |
Seychelles | Victoria | Seychoellois Rupee | Seychellois Creole; French; English |
Sierra Leone | Freetown | Leone | Krio; English |
Singapore | Singapore | Singapore Dollar | English; Malay; Mandarin Chinese |
Slovakia | Bratislava | Euro | Slovak |
Slovenia | Ljubljana | Euro | Slovene |
Solomon Islands | Honiara | Solomon Islands Dollar | Solomons Pijin |
Somalia | Mogadishu | Somali Shilling | Somali; Arabic |
South Africa | Pretoria; Cape Town; Bloemfontein |
Rand | Zulu; Xhosa; Afrikaans |
Spain | Madrid | Euro | Spanish |
Sri Lanka | Colombo | Sri Lankan Rupee | Sinhala; Tamil |
Sudan | Khartoum | Sudanese Pound | Arabic; English |
Suriname | Paramaribo | Surinamese Dollar | Dutch |
Swaziland | Mbabane | Lilangeni | English; SiSwati |
Sweden | Stockholm | Swedish Krona | Swedish |
Switzerland | Berne | Swiss Franc | German; French; Italian |
Syria | Damascus | Syrian Pound | Arabic |
Taiwan | Taipei | New Taiwan Dollar | Mandarin |
Tajikistan | Dushanbe | Somoni | Tajik; Russian |
Tanzania | Dar es Salaam; Dodoma | Tanzanian Schilling | Swahili |
Thailand | Bangkok | Thai Baht | Thai |
Togo | Lome | West African CFA Franc | French |
Tonga | Nuku'alofa | Pa'anga | Tongan; English |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar | English |
Tunisia |
Tunis | Tunisian Dinar | Tunisian; French |
Turkey | Ankara | Turkish Lira | Turkish |
Turkmenistan | Ashgabat | Turkmen New Manat | Turkmen; Russian |
Tuvalu | Vaiaku | Tuvaluan Dollar | Tuvaluan; English |
Uganda | Kampala | Ugandan Shilling | Swahili; English |
Ukraine | Kiev | Hryvnia | Ukranian; Russian |
United Arab Emirates | Abu Dhabi | Dirham | Arabic |
United Kingdom | London | Pound Sterling | English |
United States of America | Washington D.C. | United States Dollar | English; Spanish |
Uruguay | Montevideo | Uruguayan Peso |
Spanish |
Uzbekistan | Tashkent | Uzbekistan Som | Uzbek; Russian |
Vanuatu | Port-Vila | Vanuatu Vatu | Bislama; English; French |
Vatican City | Vatican City | Euro | Latin; Italian |
Venezuela | Caracas | Bolivar Fuerte | Spanish |
Vietnam | Hanoi | Dong | Vietnamese |
Yemen | Sanaa | Yemeni Rial | Arabic |
Zambia | Lusaka | Zambian Kwacha | English |
Zimbabwe | Harare | United States Dollar | English |
Previous - List of Coutries there Capital, Currencies and Languages